|   Model Type  |    EFC-25  |    EFC-25-AA  |    EFC-CB-15  |  
|   Drawing  |    On following Page 2  |    On following Page 3  |    On following Page 4  |  
|   Horizontal Reach ( Extended 2 stages)  |    1280+610+610mm  |    1280+610+610mm  |    1220+610+610mm  |  
|   Load Capacity  |    1200kg  |    1200kg(1280mm)  |    700kg(1220mm)  |  
|   Load Capacity (stage 1)  |    600kg(1280~1890mm)  |    600kg(1280~1890mm)  |    400kg(1220~1830mm)  |  
|   Load Capacity (stage 2)  |    300kg(1890~2500mm)  |    300kg(1890~2500mm)  |    200kg(1890~2440mm)  |  
|   Max Lifting Height  |    3570mm  |    3540mm  |    3560mm  |  
|   Min Lifting Height  |    960mm  |    935mm  |    950mm  |  
|   Retracted size(W*L*H)  |    1920*760*1600mm  |    1865*1490*1570mm  |    2595*760*1580mm  |  
|   Arm Electric Rotation  |    /  |    /  |    /  |  
Details
Factory Show


Cooperative Client


