|   Model No.  |    SHMA5  |    SHMA6  |    SHMA8  |    SHMA9  |    SHMA10  |    SHMA12  |  |
|   Max.Platform Height  |    5m  |    6m  |    8m  |    9m  |    10m  |    12m  |  |
|   Max Lifting Height  |    6m  |    8m  |    10m  |    11m  |    12m  |    14m  |  |
|   Load Capacity  |    150kg  |    150kg  |    150kg  |    150kg  |    136kg  |    120kg  |  |
|   Platform Size  |    0.67*0.66m  |  ||||||
|   Occupants  |    One person  |  ||||||
|   Outrigger coverage  |    1.7*1.7m  |    1.7*1.7m  |    1.6*1.6m  |    1.7*1.7m  |    1.9*1.7m  |    2.3*1.9m  |  |
|   Overall size  |    1.24*0.74*1.99m  |    1.24*0.74*1.99m  |    1.36*0.74*1.99m  |    1.4*0.74*1.99m  |    1.42*0.74*1.99m  |    1.46*0.81*2.68m  |  |
|   Net Weight  |    300kg  |    320kg  |    345kg  |    365kg  |    385kg  |    460kg  |  |
|   Motor power  |    0.75kw  |  ||||||
|   Options  |    DC  |    12v  |  |||||
|   DC motor  |    1.5kw  |  ||||||
|   Charger  |    12v15A  |  ||||||
Details
Factory Show


Cooperative Client


