|   Model No.  |    Loading Capacity (kg)  |    Lifting Height (m)  |    Platform Size (m)  |    Overall size (m)  |    Lifting Time (s)  |    Voltage (v)  |    Motor (kw)  |    Rubber Wheels (φ)  |  
|   SSL0.45-06  |    450  |    6  |    2.1*1.05  |    2.3*1.23*1.30  |    55  |    AC380  |    1.5  |    400-8  |  
|   SSL0.45-7.5  |    450  |    7.5  |    2.1*1.05  |    2.3*1.23*1.45  |    60  |    AC380  |    1.5  |    400-8  |  
|   SSL0.45-09  |    450  |    9  |    2.1*1.05  |    2.3*1.23*1.60  |    70  |    AC380  |    1.5  |    400-8  |  
|   SSL0.45-11  |    450  |    11  |    2.1*1.05  |    2.3*1.23*1.75  |    80  |    AC380  |    2.2  |    500-8  |  
|   SSL0.45-12  |    450  |    12  |    2.75*1.25  |    2.9*1.43*1.7  |    125  |    AC380  |    3  |    500-8  |  
|   SSL0.45-14  |    450  |    14  |    2.75*1.25  |    2.9*1.43*1.9  |    165  |    AC380  |    3  |    500-8  |  
|   SSL1.0-06  |    1000  |    6  |    1.8*1.25  |    1.95*1.43*1.45  |    60  |    AC380  |    2.2  |    500-8  |  
|   SSL1.0-09  |    1000  |    9  |    1.8*1.25  |    1.95*1.43*1.75  |    100  |    AC380  |    3  |    500-8  |  
|   SSL1.0-12  |    1000  |    12  |    2.45*1.35  |    2.5*1.55*1.88  |    135  |    AC380  |    4  |    500-8  |  
|   SSL0.3-16  |    300  |    16  |    2.75*1.25  |    2.9*1.43*2.1  |    173  |    AC380  |    3  |    500-8  |  
Details

Factory Show


Cooperative Client
