|   Model No.  |    SR-6  |    SR-8  |    SR-10  |    SR-12  |  |
|   Load Capacity (t)  |    6  |    8  |    10  |    12  |  |
|   Platform Size (mm)  |    2000*2000/2500  |    2000*2000/2500  |    2000*2000/2500  |    2000*2000/2500  |  |
|   Lip Width (mm)  |    400  |    400  |    400  |    400  |  |
|   Travel Height (mm)  |    Updip  |    300  |    300  |    300  |    300  |  
|   Downdip  |    200  |    200  |    200  |    200  |  |
|   Motor Power (kw)  |    0.75  |    0.75  |    0.75  |    0.75  |  |
|   Pit Size (mm)  |    2080*2040*600  |    2080*2040*600  |    2080*2040*600  |    2080*2040*600  |  |
|   Platform Materials  |    6mm checked steel plate Q235B  |    6mm checked steel plate Q235B  |    6mm checked steel plate Q235B  |    8mm checked steel plate Q235B  |  |
|   Lip Materials  |    14mm Q235B plate  |    16mm Q235B plate  |    18mm Q235B plate  |    20mm Q235B plate  |  |
|   Lifting Frame  |    120×60×6 profile steel  |    160×80×6 profile steel  |    200×100×6 profile steel  |    200×100×6 profile steel  |  |
|   Bed Frame  |    120×60×5 profile steel  |    120×60×6 profile steel  |    120×60×6 profile steel  |    120×60×6 profile steel  |  |
|   Shaft Pin  |    Ø30 steel rod,30×50 welded tube  |    Ø30 steel rod,30×50 welded tube  |    Ø30 steel rod,30×50 welded tube  |    Ø30 steel rod,30×50 welded tube  |  |
|   Cylinder Support Plate  |    12mm Q235B plate  |    12mm Q235B plate  |    12mm Q235B plate  |    12mm Q235B plate  |  |
|   Cylinder Pin  |    45# Ø50 rod steel*4  |    45# Ø50 rod steel*4  |    45# Ø50 rod steel*4  |    45# Ø50 rod steel*4  |  |
|   Lifting Hydraulic Cylinder  |    HGS series Ø80/50  |    HGS series Ø80/50  |    HGS series Ø80/50  |    HGS series Ø80/50  |  |
|   Lip Hydraulic Cylinder  |    HGS series Ø40/25  |    HGS series Ø40/25  |    HGS series Ø40/25  |    HGS series Ø40/25  |  |
|   Hydraulic Oil Pipe  |    Double wire mesh high pressure tubing 2-10-43MPa  |    Double wire mesh high pressure tubing 2-10-43MPa  |    Double wire mesh high pressure tubing 2-10-43MPa  |    Double wire mesh high pressure tubing 2-10-43MPa  |  |
|   Pump Station  |    Combined type CDK series 0.75KW  |    Combined type CDK series 0.75KW  |    Combined type CDK series 0.75KW  |    Combined type CDK series 0.75KW  |  |
|   Electrical appliance  |    Delixi  |    Delixi  |    Delixi  |    Delixi  |  |
|   Hydraulic Oil  |    ML series antiwear hydraulic oil 6L  |    ML series antiwear hydraulic oil 6L  |    ML series antiwear hydraulic oil 6L  |    ML series antiwear hydraulic oil 6L  |  |
|   40’container Loading Qty  |    20sets  |    20sets  |    20sets  |    20sets  |  |
Factory Show


Cooperative Client


