|   Model  |    VLHD-4020(4x30)  |    VLHD-4020(6x30)  |    VLHD-6030(6x30)  |    VLHD-6030(8x30)  |  
|   Rated Load Capacity  |    400kgs  |    400kgs  |    600kgs  |    600kgs  |  
|   Safe Load Capacity  |    200kgs  |    200kgs  |    300kgs  |    300kgs  |  
|   Lifting Height  |    1500mm  |    1500mm  |    1500mm  |    1500mm  |  
|   QTY of Suction Caps  |    4pcs  |    6pcs  |    6pcs  |    8pcs  |  
|   Cap Diameter  |    Ø300mm  |    Ø300mm  |    Ø300mm  |    Ø300mm  |  
|   Plate Size (customized)  |    1220x1830mm  |    1220x1830mm  |    2440x1830mm  |    2440x1830mm  |  
|   Load Center  |    650mm  |    650mm  |    950mm  |    950mm  |  
|   Drive Motor  |    24V/500W  |    24V/500W  |    24V/700W  |    24V/700W  |  
|   Hydraulic Motor  |    24V/2000W  |    24V/2000W  |    24V/2000W  |    24V/2000W  |  
|   Battery  |    2x12V/70Ah  |    2x12V/70Ah  |    2x12V/100Ah  |    2x12V/100Ah  |  
|   Charger  |    24V/10A  |    24V/10A  |    24V/15A  |    24V/15A  |  
|   Model  |    VLHD-8040(8)  |    VLHD-8040(10)  |    VLHD-8040-25(8)  |    VLHD-8040-25(10)  |  
|   Rated Load Capacity  |    800kgs  |    800kgs  |    800kgs  |    800kgs  |  
|   Safe Load Capacity  |    400kgs  |    400kgs  |    400kgs  |    400kgs  |  
|   Lifting Height  |    1500mm  |    1500mm  |    2500mm  |    2500mm  |  
|   QTY of Suction Caps  |    8pcs  |    10pcs  |    8pcs  |    10pcs  |  
|   Cap Diameter  |    Ø300mm  |    Ø300mm  |    Ø300mm  |    Ø300mm  |  
|   Plate Size (customized)  |    3660x2440mm  |    3660x2440mm  |    3660x2440mm  |    3660x2440mm  |  
|   Load Center  |    1250mm  |    1250mm  |    1250mm  |    1250mm  |  
|   Drive Motor  |    24V/900W  |    24V/900W  |    24V/900W  |    24V/900W  |  
|   Hydraulic Motor  |    24V/2000W  |    24V/2000W  |    24V/2000W  |    24V/2000W  |  
|   Battery  |    2x12V/160Ah  |    2x12V/160Ah  |    2x12V/160Ah  |    2x12V/160Ah  |  
|   Charger  |    24V/20A  |    24V/20A  |    24V/20A  |    24V/20A  |  
Details
Factory Show


Cooperative Client


