|   Name  |    Model No.  |    Max.Platform Height(M)  |    Load Capacity(KG)  |    Platform Size(M)  |    Voltage (V)  |    Power(KW)  |    Net Weight(KG)  |    Overall Size(M)  |  
|   Dual Mast  |    DMA6-2  |    6  |    250  |    1.38*0.6  |  custom |   1.5  |    480  |    1.45*0.88*1.75  |  
|   DMA8-2  |    8  |    250  |    1.38*0.6  |    1.5  |    560  |    1.55*0.88*2.05  |  ||
|   DMA9-2  |    9  |    250  |    1.38*0.6  |    1.5  |    620  |    1.55*0.88*2.05  |  ||
|   DMA10-2  |    10  |    200  |    1.38*0.6  |    1.5  |    680  |    1.55*0.88*2.05  |  ||
|   DMA12-2  |    12  |    200  |    1.48*0.6  |    1.5  |    780  |    1.65*0.88*2.05  |  ||
|   DMA14-2  |    14  |    200  |    1.58*0.6  |    1.5  |    980  |    1.75*0.88*2.25  |  
Details
Factory Show


Cooperative Client

