|   Model Type No.  |    GTBZ-12D  |    GTBZ-16D  |    GTBZ-20D  |    GTBZ-22D  |    GTBZ-26D  |    GTBZ-28D  |    GTBZ-30D  |    GTBZ-32D  |    GTBZ-36D  |    GTBZ-38D  |    GTBZ-42D  |  
|   Max Working Height  |    14.3m  |    18.2m  |    22.3m  |    24.1 m  |    28m  |    30m  |    32.4 m  |    34 m  |    38.64 m  |    40.4 m  |    44 m  |  
|   Max Platform Height  |    12.3m  |    16.2m  |    20.3m  |    22.1 m  |    26m  |    28m  |    30.4m  |    32 m  |    36.64 m  |    38.4 m  |    42 m  |  
|   Max Working Radius  |    10.5m  |    15m  |    18m  |    18 m  |    22m  |    22m  |    21.4 m  |    21.4 m  |    21.4 m  |    21.4 m  |    23 m  |  
|   Lift Capacity(restricted)  |    480kg  |    480kg  |    480 kg  |    480 kg  |    480 kg  |    480 kg  |    480 kg  |    480kg  |    480 kg  |    480 kg  |    480 kg  |  
|   Lift Capacity(non-restricted)  |    230kg  |    230kg  |    230kg  |    230 kg  |    230kg  |    230kg  |    340 kg  |    230 kg  |    340 kg  |    230 kg  |    230 kg  |  
|   Length( stowed) Ⓓ  |    7.54m  |    7.9m  |    9.3m  |    10.97 m  |    11.55m  |    13.5m  |    13 m  |    14.1 m  |    13 m  |    14.1 m  |    13.3 m  |  
|   Width (stowed) Ⓔ  |    2.29m  |    2.39m  |    2.49m  |    2.49m  |    2.5m  |    2.5m  |    2.5 m  |    2.5 m  |    2.5m  |    2.5 m  |    2.49 m  |  
|   Height(stowed) Ⓒ  |    2.39m  |    2.69m  |    2.75m  |    2.75 m  |    2.83m  |    2.83m  |    3.08m  |    3.08m  |    3.08m  |    3.08m  |    3.28m  |  
|   Wheel Base Ⓕ  |    2.45m  |    2.45m  |    3m  |    3m  |    3m  |    3m  |    3.66m  |    3.66m  |    3.96m  |    3.96m  |    3.96m  |  
|   Ground Clearance Ⓖ  |    0.43m  |    0.43m  |    0.43m  |    0.43 m  |    0.43m  |    0.43m  |    0.43m  |    0.43 m  |    0.43m  |    0.43m  |    0.43 m  |  
|   Platform SizeⒷ*Ⓐ  |    1.83*0.76m  |    1.83*0.76m  |    1.83*0.76m  |    1.83*0.76m  |    2.44*0.91m  |    2.44*0.91m  |    2.44*0.91m  |    2.44*0.91m  |    2.44*0.91m  |    2.44*0.91m  |    2.44*0.91m  |  
|   Turning radius( inside)  |    2.2 m  |    2.66m  |    3m  |    3m  |    3.59 m  |    3.59 m  |    2.74 m  |    2.74 m  |    3.13 m  |    3.13 m  |    3.13 m  |  
|   Turning Radius(outside)  |    5.2 m  |    5.66m  |    3m  |    3 m  |    5.59 m  |    5.59 m  |    4.14 m  |    4.14 m  |    4.14 m  |    4.14 m  |    4.14 m  |  
|   Travel Speed(stowed)  |    4.4 km/h  |    4.4km/h  |    4.4km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |    4.4 km/h  |  
|   Travel Speed(raised )  |    1.1 km/h  |    1.1km/h  |    1.1km/h  |    1.1km/h  |    1.1km/h  |    1.1 km/h  |    1.1km/h  |    1.1km/h  |    1.1km/h  |    1.1km/h  |    1.1km/h  |  
|   Grade Ability  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |    40%  |  
|   Solid Tire  |    36×12-20  |    33×12-20  |    36×14-20  |    36×14-20  |    385/65-24  |    385/65-24  |    385/65-24  |    385/65-24  |    385/65-24  |    385/65-22.5  |    445/65-22.5  |  
|   Platform Leveling  |    Automatic leveling  |  ||||||||||
|   Swing Speed  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |    0~1/3rpm  |  
|   Turn Table Swing  |    360° Continuous  |  ||||||||||
|   Platform Rotation  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |    ±80°  |  
|   Fuel tank Capacity  |    151L  |    150L  |    150L  |    151 L  |    151L  |    151L  |    151 L  |    151 L  |    151 L  |    151L  |    200L  |  
|   Total Weight  |    7000kg  |    10000kg  |    12500kg  |    13000 kg  |    16500kg  |    17000kg  |    18500kg  |    18650kg  |    20120kg  |    23000 kg  |    23600kg  |  
|   Control Voltage  |    12 V DC  |    12 V DC  |    12 V DC  |    12 V DC  |    12 V DC  |    12V DC  |    12 V DC  |    12 V DC  |    12 V DC  |    12 V DC  |    12 V DC  |  
|   Engine  |    Yanmar  |    Yanmar  |    Yanmar  |    Yanmar  |    Cummins  |    Cummins  |    Cummins  |    Cummins  |    Cummins  |    Cummins  |    Cummins  |  
|   Loading/Shipping  |    40GP  |    40FR  |    40FR OWOH  |    40FR OWOH  |    40FR OWOH  |    40FR OOG  |    40FR OOG  |    40FR OOG  |    40FR OOG  |    40FR OOG  |    40FR OOG  |  
|   Drive*Steering  |    4WD*2WS / 4WD*4WS  |  ||||||||||
Details
Factory Show


Cooperative Client




