|   Model  |    UL600  |    UL1000  |    UL1500  |  |
|   Load Capacity  |    kg  |    600  |    1000  |    1500  |  
|   Platform size  |    mm  |    1450x985  |    1450x1140  |    1600x1180  |  
|   Size A  |    mm  |    200  |    280  |    300  |  
|   Size B  |    mm  |    1080  |    1080  |    1194  |  
|   Size C  |    mm  |    585  |    580  |    580  |  
|   Min.Platform Height  |    mm  |    85  |    85  |    105  |  
|   Max.Platform Height  |    mm  |    860  |    860  |    860  |  
|   Base size LxW  |    mm  |    1335x947  |    1335x947  |    1335x947  |  
|   Lifting time  |    s  |    25-35  |    25-35  |    30-40  |  
|   Voltage  |    v  |    as per your local standard  |  ||
|   Net weight  |    kg  |    207  |    280  |    380  |  
Product after-sales service commitment
Online technical support, free delivery of spare parts during the 2 Year warranty period. In order to create a famous brand, improve corporate reputation, and establish corporate image, we adhere to the spirit of " all pursuit of high quality and customer satisfaction" and the principle of " best price, most thoughtful service, and most reliable product quality". You solemnly promise: Product quality commitment: strictly control the testing of product performance, and deliver and install after the product is confirmed to be qualified.Details
Factory Show


Cooperative Client

